Artifacts tell us that early mankind was very creative and they were our intellectual equals.
For example:
Leaf-shaped Biface They must decide the shape of the tool, and then they select the best materials. They also have to decide which tools to use to create the shapes. | |||
Clovis Spear Point It is a unique tool that has been found in archaeological sites across the central and southern United States. The example came from a site in Nevada. | |||
Obsidian Microblade This very small tool is made of obsidian and is called a Microblade. The size usually is between about 5-11 mm in width and 15-45 mm in length. | |||
Obsidian Microblade Tool maker tool used microblades form. For example, by the spear into a bone or wood that is quite amazing the length of the cutting slot number microblades. | |||
Obsidian Core This is an obsidian core - it is a rock formation microblades. One of the core showed traces of leaves were removed. | |||
Obsidian CoreThis is the core of obsidian for the production of long and thin microblades. | |||
Folsom Point This is a replica of a type of spear point known as a Folsom Point. Folsom points have been found in many archaeological sites in North America. | |||
Spearthrower Weight Stone weights were often attached onto spear throwers to increase the power and the speed of the spear. | |||
Fishing Weight This fishing weight, made by drilling a hole in a rock, was used to weigh down fishing lines and nets which is a very creative idea. |
These examples can show you how amazingly smart these hominids were and how there intelligence level is just as high as ours. Information found from www.sfu.museum/journey | |
No comments:
Post a Comment